2. Typical BIN Numbers - CORPORATE 🡒 Puerto Rico
3. Countries - CORPORATE 🡒 Puerto Rico
4. All Banks - CORPORATE 🡒 Puerto Rico
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
PR | Puerto Rico | 630 | 18.220833 | -66.590149 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
492411 | VISA | credit | CORPORATE |
454903 | VISA | credit | CORPORATE |
406730 | VISA | credit | CORPORATE |
45494750 | VISA | debit | CORPORATE |
401639 | VISA | credit | CORPORATE |
416445 | VISA | credit | CORPORATE |
521556 | MASTERCARD | credit | CORPORATE |
553516 | MASTERCARD | credit | CORPORATE |
534603 | MASTERCARD | credit | CORPORATE |
527133 | MASTERCARD | credit | CORPORATE |
457539 | VISA | credit | CORPORATE |
8289 more IIN / BIN ...
Banco Popular De Puerto Rico (2 BINs found) | Base Interchange System Association Puerto Rico League, Inc. (1 BINs found) | Citibank (1 BINs found) | Doral Bank (1 BINs found) |
Firstbank Puerto Rico (1 BINs found) | JPMORGAN CHASE BANK, N.A. (1 BINs found) |
VISA (7 BINs found) | MASTERCARD (4 BINs found) |