2. Khas BIN Nomer - CORPORATE 🡒 Nigeria
3. Negara - CORPORATE 🡒 Nigeria
4. Kabeh Bank - CORPORATE 🡒 Nigeria
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
531224 | MASTERCARD | credit | CORPORATE |
464643 | VISA | debit | CORPORATE |
457769 | VISA | credit | CORPORATE |
55353400000 | MASTERCARD | credit | CORPORATE |
485451 | VISA | credit | CORPORATE |
533031 | MASTERCARD | credit | CORPORATE |
407467 | VISA | credit | CORPORATE |
467768 | VISA | credit | CORPORATE |
437360 | VISA | credit | CORPORATE |
532968 | MASTERCARD | credit | CORPORATE |
470654 | VISA | credit | CORPORATE |
464782 | VISA | credit | CORPORATE |
443893 | VISA | credit | CORPORATE |
486093 | VISA | credit | CORPORATE |
442193 | VISA | credit | CORPORATE |
2511 liyane Iin / BIN ...
CITIBANK NIGERIA, LTD. (1 BINs ketemu) | Citibank Nigeria, Ltd. (1 BINs ketemu) | Ecobank Nigeria Plc (1 BINs ketemu) | Intercontinental Bank Plc (1 BINs ketemu) |
Skye Bank Plc (1 BINs ketemu) |
VISA (11 BINs ketemu) | MASTERCARD (4 BINs ketemu) |