2. Typical BIN Numbers - CORPORATE 🡒 Malaysia
3. Countries - CORPORATE 🡒 Malaysia
4. All Banks - CORPORATE 🡒 Malaysia
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
55301428 | MASTERCARD | credit | CORPORATE |
418592 | VISA | credit | CORPORATE |
407419 | VISA | credit | CORPORATE |
52144100 | MASTERCARD | credit | CORPORATE |
558774 | MASTERCARD | credit | CORPORATE |
432135 | VISA | credit | CORPORATE |
407410 | VISA | credit | CORPORATE |
430443 | VISA | credit | CORPORATE |
552793 | MASTERCARD | credit | CORPORATE |
421645 | VISA | credit | CORPORATE |
42299891 | VISA | credit | CORPORATE |
3883 more IIN / BIN ...
Al Rajhi Banking And Investment Corp. (1 BINs found) | Citibank Berhad (1 BINs found) | Heritage Building Society, Ltd. (1 BINs found) | Hsbc Bank Usa, N.a. (1 BINs found) |
Malayan Banking Berhad (1 BINs found) | Standard Chartered Bank Malaysia Berhad (1 BINs found) | United Overseas Bank (malaysia) Berhad (1 BINs found) | United Overseas Bank (malaysia) Bhd (1 BINs found) |
WASHINGTON MUTUAL (1 BINs found) |
VISA (7 BINs found) | MASTERCARD (4 BINs found) |
credit (11 BINs found) |