2. Numéros de BIN typiques - Commerzbank Ag 🡒 VISA
3. Pays - Commerzbank Ag 🡒 VISA
4. Réseaux de cartes - Commerzbank Ag 🡒 VISA
Nom | Site Web | Téléphone | Ville |
---|---|---|---|
Commerzbank Ag | www.commerzbank.com | 49 69 136-20 |
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
448356 | VISA | credit | TRADITIONAL |
417721 | VISA | credit | GOLD |
454618 | VISA | credit | TRADITIONAL |
466029 | VISA | debit | TRADITIONAL |
412108 | VISA | credit | TRADITIONAL |
479292 | VISA | credit | GOLD |
427742 | VISA | credit | BUSINESS |
422124 | VISA | credit | TRADITIONAL |
415258 | VISA | debit | TRADITIONAL |
455055 | VISA | credit | TRADITIONAL |
413585 | VISA | credit | GOLD |
460315 | VISA | debit | TRADITIONAL |
8012 plus IIN / BIN ...
VISA (12 BINs trouvé) |
traditional (8 BINs trouvé) | gold (3 BINs trouvé) | business (1 BINs trouvé) |