2. Typical BIN Numbers - COMMERCIAL INTERNATIONAL BANK
3. Countries - COMMERCIAL INTERNATIONAL BANK
4. Card Networks - COMMERCIAL INTERNATIONAL BANK
Name | Website | Phone | City |
---|---|---|---|
COMMERCIAL INTERNATIONAL BANK | www.cibeg.com | 02-27383011 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
413095 | VISA | debit | ELECTRON |
533819 | MASTERCARD | debit | PREPAID |
413094 | VISA | credit | TRADITIONAL |
539980 | MASTERCARD | credit | PLATINUM |
413088 | VISA | credit | GOLD |
413049 | VISA | credit | TRADITIONAL |
413096 | VISA | credit | GOLD |
479069 | VISA | credit | STANDARD |
545657 | MASTERCARD | credit | STANDARD |
545658 | MASTERCARD | credit | GOLD |
7173 more IIN / BIN ...
VISA (6 BINs found) | MASTERCARD (4 BINs found) |
gold (3 BINs found) | standard (2 BINs found) | traditional (2 BINs found) | electron (1 BINs found) |
platinum (1 BINs found) | prepaid (1 BINs found) |