2. Numeri BIN tipici - Commercial Bank Of Ceylon Plc 🡒 credit scheda
3. Paesi - Commercial Bank Of Ceylon Plc 🡒 credit scheda
4. Reti tessere - Commercial Bank Of Ceylon Plc 🡒 credit scheda
5. Tipi di carta - Commercial Bank Of Ceylon Plc 🡒 credit scheda
6. Marche di schede - Commercial Bank Of Ceylon Plc 🡒 credit scheda
Nome | Sito | Telefono | Città |
---|---|---|---|
Commercial Bank Of Ceylon Plc | www.combank.net | 88 02 7114125 |
BIN | Rete impresa | Tipo di carta | Livello scheda |
---|---|---|---|
510484 | MASTERCARD | credit | ELECTRONIC |
535927 | MASTERCARD | credit | DEBIT UNEMBOSSED (NON-U.S.) |
432571 | VISA | credit | TRADITIONAL |
550490 | MASTERCARD | credit | GOLD |
432572 | VISA | credit | GOLD |
552773 | MASTERCARD | credit | CORPORATE |
550489 | MASTERCARD | credit | STANDARD |
437840 | VISA | credit | PLATINUM |
4687 più IIN / BIN ...
MASTERCARD (5 BINs trovato) | VISA (3 BINs trovato) |
credit (8 BINs trovato) |
gold (2 BINs trovato) | corporate (1 BINs trovato) | debit unembossed non u s (1 BINs trovato) | electronic (1 BINs trovato) |
platinum (1 BINs trovato) | standard (1 BINs trovato) | traditional (1 BINs trovato) |