2. Typical BIN Numbers - Co-operative Bank Plc 🡒 United Kingdom
3. Countries - Co-operative Bank Plc 🡒 United Kingdom
4. Card Networks - Co-operative Bank Plc 🡒 United Kingdom
Name | Website | Phone | City |
---|---|---|---|
Co-operative Bank Plc | www.co-operativebank.co.uk | 0800 590 483 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
GB | United Kingdom | 826 | 55.378051 | -3.435973 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
413775 | VISA | debit | TRADITIONAL |
448570 | VISA | credit | PURCHASING |
455572 | VISA | credit | PLATINUM |
455025 | VISA | credit | GOLD |
454495 | VISA | credit | TRADITIONAL |
498823 | VISA | credit | BUSINESS |
6376 more IIN / BIN ...
VISA (6 BINs found) |
traditional (2 BINs found) | business (1 BINs found) | gold (1 BINs found) | platinum (1 BINs found) |
purchasing (1 BINs found) |