2. Numeri BIN tipici - CLASSIC 🡒 Visa Norge A/s
3. Paesi - CLASSIC 🡒 Visa Norge A/s
4. Tutte le banche - CLASSIC 🡒 Visa Norge A/s
BIN | Rete impresa | Tipo di carta | Livello scheda |
---|---|---|---|
492538 | VISA | debit | CLASSIC |
490196 | VISA | credit | CLASSIC |
492539 | VISA | debit | CLASSIC |
490197 | VISA | credit | CLASSIC |
492504 | VISA | credit | CLASSIC |
492531 | VISA | debit | CLASSIC |
490190 | VISA | credit | CLASSIC |
492519 | VISA | debit | CLASSIC |
492547 | VISA | debit | CLASSIC |
492599 | VISA | debit | CLASSIC |
490195 | VISA | credit | CLASSIC |
492568 | VISA | debit | CLASSIC |
492524 | VISA | debit | CLASSIC |
490192 | VISA | credit | CLASSIC |
492569 | VISA | debit | CLASSIC |
492566 | VISA | debit | CLASSIC |
490193 | VISA | credit | CLASSIC |
492506 | VISA | debit | CLASSIC |
490199 | VISA | credit | CLASSIC |
492588 | VISA | debit | CLASSIC |
490198 | VISA | credit | CLASSIC |
492508 | VISA | credit | CLASSIC |
4402 piĆ¹ IIN / BIN ...
Visa Norge A/s (22 BINs trovato) |
VISA (22 BINs trovato) |