2. Números de BIN típicos - CLASSIC 🡒 Taiwan
4. Todos los bancos - CLASSIC 🡒 Taiwan
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
456309 | VISA | credit | CLASSIC |
464964 | VISA | debit | CLASSIC |
456305 | VISA | credit | CLASSIC |
494352 | VISA | credit | CLASSIC |
444062 | VISA | debit | CLASSIC |
456315 | VISA | credit | CLASSIC |
490705 | VISA | credit | CLASSIC |
490731 | VISA | credit | CLASSIC |
494129 | VISA | credit | CLASSIC |
442353 | VISA | credit | CLASSIC |
402613 | VISA | credit | CLASSIC |
429324 | VISA | credit | CLASSIC |
9703 más IIN / BIN ...
Chinese Bank (2 BINs encontró) | ABN AMRO BANK, N.V. (1 BINs encontró) | Abn Amro Bank, N.v. (1 BINs encontró) | CHUNG-SHING BANK (1 BINs encontró) |
China United Trust And Investment Corporation (1 BINs encontró) | Kaohsiung Business Bank (1 BINs encontró) | Kaohsiung Third Credit Co-operative (1 BINs encontró) | Tainan Business Bank (1 BINs encontró) |
Taipei Bank (1 BINs encontró) | Taiwan Cooperative Bank (1 BINs encontró) |
VISA (12 BINs encontró) |