2. Typical BIN Numbers - CLASSIC 🡒 Taiwan
3. Countries - CLASSIC 🡒 Taiwan
4. All Banks - CLASSIC 🡒 Taiwan
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
444062 | VISA | debit | CLASSIC |
494352 | VISA | credit | CLASSIC |
429324 | VISA | credit | CLASSIC |
456309 | VISA | credit | CLASSIC |
464964 | VISA | debit | CLASSIC |
494129 | VISA | credit | CLASSIC |
456315 | VISA | credit | CLASSIC |
456305 | VISA | credit | CLASSIC |
490705 | VISA | credit | CLASSIC |
490731 | VISA | credit | CLASSIC |
442353 | VISA | credit | CLASSIC |
402613 | VISA | credit | CLASSIC |
7434 more IIN / BIN ...
Chinese Bank (2 BINs found) | ABN AMRO BANK, N.V. (1 BINs found) | Abn Amro Bank, N.v. (1 BINs found) | CHUNG-SHING BANK (1 BINs found) |
China United Trust And Investment Corporation (1 BINs found) | Kaohsiung Business Bank (1 BINs found) | Kaohsiung Third Credit Co-operative (1 BINs found) | Tainan Business Bank (1 BINs found) |
Taipei Bank (1 BINs found) | Taiwan Cooperative Bank (1 BINs found) |
VISA (12 BINs found) |