2. Typische BIN-nummers - CLASSIC 🡒 South Korea
3. Landen - CLASSIC 🡒 South Korea
4. Alle banken - CLASSIC 🡒 South Korea
Flag | Code | Naam | numeriek | Breedte | Lengte |
---|---|---|---|---|---|
KR | South Korea | 410 | 35.907757 | 127.766922 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
448132 | VISA | debit | CLASSIC |
459909 | VISA | credit | CLASSIC |
469631 | VISA | credit | CLASSIC |
448106 | VISA | debit | CLASSIC |
468914 | VISA | credit | CLASSIC |
448122 | VISA | debit | CLASSIC |
438674 | VISA | debit | CLASSIC |
421573 | VISA | debit | CLASSIC |
405754 | VISA | debit | CLASSIC |
464022 | VISA | debit | CLASSIC |
448124 | VISA | debit | CLASSIC |
448131 | VISA | debit | CLASSIC |
476021 | VISA | credit | CLASSIC |
448103 | VISA | debit | CLASSIC |
469639 | VISA | credit | CLASSIC |
459913 | VISA | credit | CLASSIC |
448121 | VISA | debit | CLASSIC |
3343 meer IIN / BIN ...
Bc Card Co., Ltd. (6 BINs gevonden) | Kookmin Bank (2 BINs gevonden) | Kookmin Credit Card Co., Ltd. (1 BINs gevonden) | Kwangju Bank, Ltd. (1 BINs gevonden) |
National Agricultural Cooperative Federation (1 BINs gevonden) | Samsung Card Co., Ltd. (1 BINs gevonden) | Shinhan Card Co., Ltd. (1 BINs gevonden) | Woori Bank (1 BINs gevonden) |
VISA (17 BINs gevonden) |