2. Khas BIN Nomer - CLASSIC 🡒 South Africa
3. Negara - CLASSIC 🡒 South Africa
4. Kabeh Bank - CLASSIC 🡒 South Africa
Flag | Code | Jeneng | numerik | Latitude | Bujur |
---|---|---|---|---|---|
ZA | South Africa | 710 | -30.559482 | 22.937506 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
434191 | VISA | credit | CLASSIC |
449323 | VISA | credit | CLASSIC |
434192 | VISA | credit | CLASSIC |
434193 | VISA | credit | CLASSIC |
450660 | VISA | credit | CLASSIC |
448370 | VISA | credit | CLASSIC |
417063 | VISA | credit | CLASSIC |
417062 | VISA | debit | CLASSIC |
3935 liyane Iin / BIN ...
Absa Group, Ltd. (3 BINs ketemu) | Nedcor Bank, Ltd. (3 BINs ketemu) | Firstrand Bank, Ltd. (1 BINs ketemu) | Mercantile Bank, Ltd. (1 BINs ketemu) |
VISA (8 BINs ketemu) |