2. Typical BIN Numbers - CLASSIC 🡒 P.t. Bank Niaga
3. Countries - CLASSIC 🡒 P.t. Bank Niaga
4. All Banks - CLASSIC 🡒 P.t. Bank Niaga
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
476004 | VISA | debit | CLASSIC |
476074 | VISA | debit | CLASSIC |
476027 | VISA | debit | CLASSIC |
476005 | VISA | debit | CLASSIC |
476052 | VISA | debit | CLASSIC |
476049 | VISA | debit | CLASSIC |
476075 | VISA | debit | CLASSIC |
476008 | VISA | debit | CLASSIC |
476000 | VISA | debit | CLASSIC |
476050 | VISA | debit | CLASSIC |
476033 | VISA | debit | CLASSIC |
476061 | VISA | debit | CLASSIC |
476046 | VISA | debit | CLASSIC |
476022 | VISA | debit | CLASSIC |
476037 | VISA | debit | CLASSIC |
2070 more IIN / BIN ...
P.t. Bank Niaga (14 BINs found) | P.T. BANK NIAGA (1 BINs found) |
VISA (15 BINs found) |
debit (15 BINs found) |