2. Typical BIN Numbers - Citibank Savings, Inc. 🡒 MASTERCARD
3. Countries - Citibank Savings, Inc. 🡒 MASTERCARD
4. Card Networks - Citibank Savings, Inc. 🡒 MASTERCARD
Name | Website | Phone | City |
---|---|---|---|
Citibank Savings, Inc. | www.citibank.com.ph | 1 800 10 995 9999 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
537726 | MASTERCARD | credit | PLATINIUM |
524202 | MASTERCARD | credit | TITANIUM |
549419 | MASTERCARD | credit | PLATINIUM |
4188 more IIN / BIN ...
![]() |
MASTERCARD (3 BINs found) |
credit (3 BINs found) |