2. Typische BIN-nummers - Citibank International
3. Landen - Citibank International
4. Kaartnetwerken - Citibank International
Naam | Website | Phone | Stad |
---|---|---|---|
Citibank International | www.citibank.co.kr |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
498507 | VISA | credit | PLATINUM |
490902 | VISA | credit | STANDARD |
498504 | VISA | credit | SIGNATURE |
498515 | VISA | credit | TRADITIONAL |
496648 | VISA | credit | STANDARD |
465281 | VISA | debit | BUSINESS |
498500 | VISA | credit | CLASSIC |
433389 | VISA | credit | TRADITIONAL |
498510 | VISA | credit | STANDARD |
498508 | VISA | credit | STANDARD |
409218 | VISA | credit | STANDARD |
409217 | VISA | credit | TRADITIONAL |
7603 meer IIN / BIN ...
VISA (12 BINs gevonden) |
standard (5 BINs gevonden) | traditional (3 BINs gevonden) | business (1 BINs gevonden) | classic (1 BINs gevonden) |
platinum (1 BINs gevonden) | signature (1 BINs gevonden) |