2. Tyypilliset BIN-numerot - Charge kortti 🡒 PLATINUM kortti
3. Maissa - Charge kortti 🡒 PLATINUM kortti
4. Kaikki pankit - Charge kortti 🡒 PLATINUM kortti
BIN | Network Company | Kortin tyyppi | Card Level |
---|---|---|---|
46123618 | VISA | charge | PLATINUM |
44630019 | VISA | charge | PLATINUM |
46126321 | VISA | charge | PLATINUM |
46424015 | VISA | charge | PLATINUM |
45494224 | VISA | charge | PLATINUM |
44933326 | VISA | charge | PLATINUM |
45214363 | VISA | charge | PLATINUM |
46373634 | VISA | charge | PLATINUM |
48115498 | VISA | charge | PLATINUM |
46426163 | VISA | charge | PLATINUM |
44230515 | VISA | charge | PLATINUM |
45494314 | VISA | charge | PLATINUM |
44727726 | VISA | charge | PLATINUM |
44276915 | VISA | charge | PLATINUM |
44533474 | VISA | charge | PLATINUM |
44481588 | VISA | charge | PLATINUM |
46426324 | VISA | charge | PLATINUM |
2600 lisää Iin / BIN ...
Banco Popular De Puerto Rico (1 BINs löydetty) | Civicbank Of Commerce (1 BINs löydetty) | Nippon Shinpan Co., Ltd. (1 BINs löydetty) | Suntrust Bank (1 BINs löydetty) |
The Toronto-dominion Bank (1 BINs löydetty) |
VISA (17 BINs löydetty) |
platinum (17 BINs löydetty) |