2. Khas BIN Nomer - Charge kertu 🡒 Citibank
3. Negara - Charge kertu 🡒 Citibank
4. Kabeh Bank - Charge kertu 🡒 Citibank
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
455628 | VISA | charge | NULL |
455629 | VISA | charge | NULL |
498546 | VISA | charge | NULL |
45562802 | VISA | charge | TRADITIONAL |
45562970 | VISA | charge | TRADITIONAL |
467092 | VISA | charge | NULL |
441772 | VISA | charge | NULL |
1873 liyane Iin / BIN ...
Citibank (7 BINs ketemu) |
VISA (7 BINs ketemu) |
null (5 BINs ketemu) | traditional (2 BINs ketemu) |