2. Typical BIN Numbers - Chang Hwa Commercial Bank, Ltd. 🡒 Taiwan
3. Countries - Chang Hwa Commercial Bank, Ltd. 🡒 Taiwan
4. Card Networks - Chang Hwa Commercial Bank, Ltd. 🡒 Taiwan
Name | Website | Phone | City |
---|---|---|---|
Chang Hwa Commercial Bank, Ltd. | www.chb.com.tw | 0800 365 889 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
543642 | MASTERCARD | credit | CREDIT |
524079 | MASTERCARD | credit | GOLD |
493822 | VISA | credit | TRADITIONAL |
492482 | VISA | credit | PLATINUM |
402844 | VISA | credit | CORPORATE |
400935 | VISA | credit | STANDARD |
490726 | VISA | credit | GOLD |
430468 | VISA | credit | STANDARD |
492484 | VISA | credit | CORPORATE |
544168 | MASTERCARD | credit | GOLD |
552158 | MASTERCARD | credit | PLATINIUM |
492483 | VISA | credit | PLATINUM |
525432 | MASTERCARD | credit | STANDARD |
4578 more IIN / BIN ...
VISA (8 BINs found) | MASTERCARD (5 BINs found) |
credit (13 BINs found) |