2. Typical BIN Numbers - Cape Verde (CV) 🡒 credit card
3. All Banks - Cape Verde (CV) 🡒 credit card
4. Card Networks - Cape Verde (CV) 🡒 credit card
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
CV | Cape Verde | 132 | 16.002082 | -24.013197 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
410053 | VISA | credit | STANDARD |
414507 | VISA | credit | TRADITIONAL |
549922 | MASTERCARD | credit | WORLD ELITE |
425688 | VISA | credit | CORPORATE |
442387 | VISA | credit | CORPORATE |
424557 | VISA | credit | BUSINESS |
417710 | VISA | credit | TRADITIONAL |
410052 | VISA | credit | STANDARD |
442385 | VISA | credit | TRADITIONAL |
417711 | VISA | credit | GOLD |
442386 | VISA | credit | GOLD |
520765 | MASTERCARD | credit | WORLD ELITE |
414508 | VISA | credit | GOLD |
511723 | MASTERCARD | credit | BUSINESS |
492 more IIN / BIN ...
Banco Comercial Do Atlantico, S.a. (3 BINs found) | Caixa Economica De Cabo Verde (3 BINs found) | Banco Interatlantico, Sarl (2 BINs found) | Sociedade Interbancaria E Sistema De Pagamentos, Sarl (sisp) (2 BINs found) |
Banco Caboverdiano De Negocios, S.a. (1 BINs found) | Chase Manhattan Bank Usa, N.a. (1 BINs found) | HSBC BANK MIDDLE EAST (1 BINs found) |
VISA (11 BINs found) | MASTERCARD (3 BINs found) |
credit (14 BINs found) |
gold (3 BINs found) | traditional (3 BINs found) | business (2 BINs found) | corporate (2 BINs found) |
standard (2 BINs found) | world elite (2 BINs found) |