2. Typical BIN Numbers - Caja De Ahorros De La Inmaculada De Zaragoza (cai)
3. Countries - Caja De Ahorros De La Inmaculada De Zaragoza (cai)
4. Card Networks - Caja De Ahorros De La Inmaculada De Zaragoza (cai)
5. Card Types - Caja De Ahorros De La Inmaculada De Zaragoza (cai)
6. Card Brands - Caja De Ahorros De La Inmaculada De Zaragoza (cai)
Name | Website | Phone | City |
---|---|---|---|
Caja De Ahorros De La Inmaculada De Zaragoza (cai) | www.cai.es | 902 20 86 00 OR 976 71 81 91 OR 976620397 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
450895 | VISA | credit | TRADITIONAL |
409317 | VISA | debit | ELECTRON |
462748 | VISA | credit | TRADITIONAL |
496674 | VISA | credit | GOLD |
410174 | VISA | credit | BUSINESS |
410771 | VISA | credit | BUSINESS |
491770 | VISA | debit | ELECTRON |
402972 | VISA | debit | ELECTRON |
402973 | VISA | debit | TRADITIONAL |
404779 | VISA | credit | GOLD |
447540 | VISA | credit | STANDARD |
9346 more IIN / BIN ...
VISA (11 BINs found) |
electron (3 BINs found) | traditional (3 BINs found) | business (2 BINs found) | gold (2 BINs found) |
standard (1 BINs found) |