2. Typical BIN Numbers - Caja De Ahorros De Galicia, Vigo, Orense Y Pontevedra 🡒 credit card
3. Countries - Caja De Ahorros De Galicia, Vigo, Orense Y Pontevedra 🡒 credit card
4. Card Networks - Caja De Ahorros De Galicia, Vigo, Orense Y Pontevedra 🡒 credit card
5. Card Types - Caja De Ahorros De Galicia, Vigo, Orense Y Pontevedra 🡒 credit card
6. Card Brands - Caja De Ahorros De Galicia, Vigo, Orense Y Pontevedra 🡒 credit card
Name | Website | Phone | City |
---|---|---|---|
Caja De Ahorros De Galicia, Vigo, Orense Y Pontevedra | www.caixagalicia.es | 34 981 18 70 00 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
450849 | VISA | credit | TRADITIONAL |
427278 | VISA | credit | TRADITIONAL |
455254 | VISA | credit | GOLD |
456836 | VISA | credit | GOLD |
450727 | VISA | credit | TRADITIONAL |
413266 | VISA | credit | BUSINESS |
492077 | VISA | credit | TRADITIONAL |
440707 | VISA | credit | TRADITIONAL |
453954 | VISA | credit | GOLD |
444027 | VISA | credit | PLATINUM |
455248 | VISA | credit | TRADITIONAL |
496687 | VISA | credit | GOLD |
451163 | VISA | credit | TRADITIONAL |
6187 more IIN / BIN ...
VISA (13 BINs found) |
credit (13 BINs found) |
traditional (7 BINs found) | gold (4 BINs found) | business (1 BINs found) | platinum (1 BINs found) |