2. Khas BIN Nomer - C.u. Services Corporation (australia), Ltd. 🡒 Australia
3. Negara - C.u. Services Corporation (australia), Ltd. 🡒 Australia
4. Jaringan Kartu - C.u. Services Corporation (australia), Ltd. 🡒 Australia
5. Jenis Kartu - C.u. Services Corporation (australia), Ltd. 🡒 Australia
6. Merek Kartu - C.u. Services Corporation (australia), Ltd. 🡒 Australia
Jeneng | web | Phone | Kutha |
---|---|---|---|
C.u. Services Corporation (australia), Ltd. |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
443484 | VISA | credit | STANDARD |
443443 | VISA | debit | TRADITIONAL |
443435 | VISA | credit | STANDARD |
434409 | VISA | debit | TRADITIONAL |
443437 | VISA | debit | TRADITIONAL |
413348 | VISA | credit | STANDARD |
413347 | VISA | credit | STANDARD |
443454 | VISA | credit | STANDARD |
443498 | VISA | credit | STANDARD |
436763 | VISA | credit | STANDARD |
443466 | VISA | credit | STANDARD |
443468 | VISA | credit | STANDARD |
3514 liyane Iin / BIN ...
VISA (12 BINs ketemu) |
standard (9 BINs ketemu) | traditional (3 BINs ketemu) |