2. Typische BIN-nummers - BUSINESS 🡒 UNITED BULGARIAN BANK, LTD.
3. Landen - BUSINESS 🡒 UNITED BULGARIAN BANK, LTD.
4. Alle banken - BUSINESS 🡒 UNITED BULGARIAN BANK, LTD.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
444222 | VISA | credit | BUSINESS |
457267 | VISA | credit | BUSINESS |
428547 | VISA | credit | BUSINESS |
464593 | VISA | credit | BUSINESS |
419938 | VISA | debit | BUSINESS |
427312 | VISA | debit | BUSINESS |
444223 | VISA | credit | BUSINESS |
526783 | MASTERCARD | credit | BUSINESS |
466030 | VISA | credit | BUSINESS |
558648 | MASTERCARD | credit | BUSINESS |
427348 | VISA | credit | BUSINESS |
433321 | VISA | debit | BUSINESS |
459887 | VISA | debit | BUSINESS |
433376 | VISA | debit | BUSINESS |
498721 | VISA | credit | BUSINESS |
8084 meer IIN / BIN ...
UNITED BULGARIAN BANK, LTD. (11 BINs gevonden) | United Bulgarian Bank, Ltd. (4 BINs gevonden) |
VISA (13 BINs gevonden) | MASTERCARD (2 BINs gevonden) |