2. Typical BIN Numbers - BUSINESS 🡒 Europay Belgium S.c.r.l.
3. Countries - BUSINESS 🡒 Europay Belgium S.c.r.l.
4. All Banks - BUSINESS 🡒 Europay Belgium S.c.r.l.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
547841 | MASTERCARD | credit | BUSINESS |
547685 | MASTERCARD | credit | BUSINESS |
552614 | MASTERCARD | credit | BUSINESS |
547837 | MASTERCARD | credit | BUSINESS |
547549 | MASTERCARD | credit | BUSINESS |
547833 | MASTERCARD | credit | BUSINESS |
547539 | MASTERCARD | credit | BUSINESS |
547835 | MASTERCARD | credit | BUSINESS |
547750 | MASTERCARD | credit | BUSINESS |
9892 more IIN / BIN ...
Europay Belgium S.c.r.l. (6 BINs found) | EUROPAY BELGIUM S.C.R.L. (3 BINs found) |
MASTERCARD (9 BINs found) |
credit (9 BINs found) |