2. Typical BIN Numbers - Brazil (BR) 🡒 MBS card
3. All Banks - Brazil (BR) 🡒 MBS card
4. Card Networks - Brazil (BR) 🡒 MBS card
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
555262 | MASTERCARD | credit | MBS |
555261 | MASTERCARD | credit | MBS |
529859 | MASTERCARD | credit | MBS |
555269 | MASTERCARD | credit | MBS |
555264 | MASTERCARD | credit | MBS |
555270 | MASTERCARD | credit | MBS |
540245 | MASTERCARD | credit | MBS |
555263 | MASTERCARD | credit | MBS |
526800 | MASTERCARD | credit | MBS |
528075 | MASTERCARD | credit | MBS |
555267 | MASTERCARD | credit | MBS |
527547 | MASTERCARD | credit | MBS |
516 more IIN / BIN ...
Banco Bradesco, S.a. (2 BINs found) | BANCO IBI S.A. BANCO MULTIPLO (1 BINs found) | Unibanco - Uniao De Bancos Brasileiros, S.a. (1 BINs found) | WIRECARD BANK AG (1 BINs found) |
MASTERCARD (12 BINs found) |
credit (12 BINs found) |
mbs (12 BINs found) |