2. Typical BIN Numbers - Bayerische Landesbank Girozentrale 🡒 VISA
3. Countries - Bayerische Landesbank Girozentrale 🡒 VISA
4. Card Networks - Bayerische Landesbank Girozentrale 🡒 VISA
Name | Website | Phone | City |
---|---|---|---|
Bayerische Landesbank Girozentrale | www.bayernlb.de | +49 89 2171-01 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
494601 | VISA | credit | CLASSIC |
401003 | VISA | credit | BUSINESS |
401000 | VISA | credit | BUSINESS |
494602 | VISA | credit | CLASSIC |
401002 | VISA | credit | BUSINESS |
401001 | VISA | credit | BUSINESS |
403400 | VISA | credit | BUSINESS |
419388 | VISA | credit | TRADITIONAL |
494604 | VISA | credit | CLASSIC |
425723 | VISA | credit | CORPORATE T |
6911 more IIN / BIN ...
VISA (10 BINs found) |
credit (10 BINs found) |
business (5 BINs found) | classic (3 BINs found) | corporate t (1 BINs found) | traditional (1 BINs found) |