2. Typische BIN-Nummern - Banco Universal, S.a. 🡒 credit Karte
3. Länder - Banco Universal, S.a. 🡒 credit Karte
4. Kartennetzwerke - Banco Universal, S.a. 🡒 credit Karte
Name | Website | Telefon | Stadt |
---|---|---|---|
Banco Universal, S.a. | 5668191 |
BIN | Netzwerkfirma | Kartenart | Kartenebene |
---|---|---|---|
450970 | VISA | credit | STANDARD |
450971 | VISA | credit | STANDARD |
433137 | VISA | credit | GOLD |
450909 | VISA | credit | STANDARD |
450908 | VISA | credit | STANDARD |
455738 | VISA | credit | STANDARD |
454051 | VISA | credit | STANDARD |
476557 | VISA | credit | TRADITIONAL |
3930 mehr IIN / BIN ...
VISA (8 BINs gefunden) |
credit (8 BINs gefunden) |
standard (6 BINs gefunden) | gold (1 BINs gefunden) | traditional (1 BINs gefunden) |