2. Khas BIN Nomer - Banco Union, C.a. 🡒 VISA
3. Negara - Banco Union, C.a. 🡒 VISA
4. Jaringan Kartu - Banco Union, C.a. 🡒 VISA
Jeneng | web | Phone | Kutha |
---|---|---|---|
Banco Union, C.a. | www.bancounion.com.bo |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
496677 | VISA | debit | BUSINESS |
490788 | VISA | credit | STANDARD |
496676 | VISA | debit | CLASSIC |
456011 | VISA | credit | BUSINESS |
456010 | VISA | credit | STANDARD |
456013 | VISA | debit | TRADITIONAL |
2439 liyane Iin / BIN ...
VISA (6 BINs ketemu) |
business (2 BINs ketemu) | standard (2 BINs ketemu) | classic (1 BINs ketemu) | traditional (1 BINs ketemu) |