2. Khas BIN Nomer - Banco Tornquist, S.a. 🡒 charge kertu
3. Negara - Banco Tornquist, S.a. 🡒 charge kertu
4. Jaringan Kartu - Banco Tornquist, S.a. 🡒 charge kertu
Jeneng | web | Phone | Kutha |
---|---|---|---|
Banco Tornquist, S.a. | 54 11 4347 1200 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
450989 | VISA | charge | NULL |
450990 | VISA | charge | NULL |
45098934 | VISA | charge | TRADITIONAL |
2924 liyane Iin / BIN ...
VISA (3 BINs ketemu) |
charge (3 BINs ketemu) |
null (2 BINs ketemu) | traditional (1 BINs ketemu) |