2. Khas BIN Nomer - BANCO SANTANDER TOTTA, S.A. 🡒 debit kertu
3. Negara - BANCO SANTANDER TOTTA, S.A. 🡒 debit kertu
4. Jaringan Kartu - BANCO SANTANDER TOTTA, S.A. 🡒 debit kertu
Jeneng | web | Phone | Kutha |
---|---|---|---|
BANCO SANTANDER TOTTA, S.A. | www.santandertotta.pt | 707 21 24 24 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
429357 | VISA | debit | ELECTRON |
53077004 | MASTERCARD | debit | GOLD IMMEDIATE DEBIT |
455250 | VISA | debit | ELECTRON |
429343 | VISA | debit | ELECTRON |
501654 | MASTERCARD | debit | MAESTRO |
53077000 | MASTERCARD | debit | GOLD IMMEDIATE DEBIT |
403271 | VISA | debit | TRADITIONAL |
449389 | VISA | debit | ELECTRON |
477598 | VISA | debit | ELECTRON |
55450606 | MASTERCARD | debit | STANDARD IMMEDIATE DEBIT |
1109 liyane Iin / BIN ...
VISA (6 BINs ketemu) | MASTERCARD (4 BINs ketemu) |
debit (10 BINs ketemu) |
electron (5 BINs ketemu) | gold immediate debit (2 BINs ketemu) | maestro (1 BINs ketemu) | standard immediate debit (1 BINs ketemu) |
traditional (1 BINs ketemu) |