2. Typische BIN-nummers - Banco Rendimento, S.a. 🡒 debit card
3. Landen - Banco Rendimento, S.a. 🡒 debit card
4. Kaartnetwerken - Banco Rendimento, S.a. 🡒 debit card
Naam | Website | Phone | Stad |
---|---|---|---|
Banco Rendimento, S.a. | www.rendimento.com.br | 55 11 3457 0700 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
403355 | VISA | debit | TRADITIONAL |
407703 | VISA | debit | CORPORATE T&E |
403339 | VISA | debit | TRADITIONAL |
421304 | VISA | debit | ELECTRON |
403340 | VISA | debit | TRADITIONAL |
403310 | VISA | debit | TRADITIONAL |
428340 | VISA | debit | ELECTRON |
5850 meer IIN / BIN ...
VISA (7 BINs gevonden) |
debit (7 BINs gevonden) |
traditional (4 BINs gevonden) | electron (2 BINs gevonden) | corporate t e (1 BINs gevonden) |