2. Typical BIN Numbers - Banco Pastor, S.a. 🡒 VISA
3. Countries - Banco Pastor, S.a. 🡒 VISA
4. Card Networks - Banco Pastor, S.a. 🡒 VISA
Name | Website | Phone | City |
---|---|---|---|
Banco Pastor, S.a. | www.bancopastor.es | 902 11 55 11 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
429959 | VISA | credit | PLATINUM |
415015 | VISA | credit | TRADITIONAL |
411702 | VISA | credit | SIGNATURE |
455221 | VISA | credit | GOLD |
450801 | VISA | credit | TRADITIONAL |
408668 | VISA | credit | BUSINESS |
2451 more IIN / BIN ...
VISA (6 BINs found) |
credit (6 BINs found) |
traditional (2 BINs found) | business (1 BINs found) | gold (1 BINs found) | platinum (1 BINs found) |
signature (1 BINs found) |