2. Typical BIN Numbers - Banco Multiple Santa Cruz, S.a. 🡒 Dominican Republic
3. Countries - Banco Multiple Santa Cruz, S.a. 🡒 Dominican Republic
4. Card Networks - Banco Multiple Santa Cruz, S.a. 🡒 Dominican Republic
5. Card Types - Banco Multiple Santa Cruz, S.a. 🡒 Dominican Republic
6. Card Brands - Banco Multiple Santa Cruz, S.a. 🡒 Dominican Republic
Name | Website | Phone | City |
---|---|---|---|
Banco Multiple Santa Cruz, S.a. | www.bancosantacruz.com.do | 809 726 2222 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
DO | Dominican Republic | 214 | 18.735693 | -70.162651 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
422137 | VISA | credit | PLATINUM |
407537 | VISA | credit | BUSINESS |
474567 | VISA | credit | TRADITIONAL |
422135 | VISA | credit | TRADITIONAL |
422136 | VISA | credit | GOLD |
480861 | VISA | credit | PURCHASING |
418666 | VISA | debit | TRADITIONAL |
3737 more IIN / BIN ...
VISA (7 BINs found) |
traditional (3 BINs found) | business (1 BINs found) | gold (1 BINs found) | platinum (1 BINs found) |
purchasing (1 BINs found) |