2. Typical BIN Numbers - Banco Internacional De Mocambique, S.a.r.l. 🡒 Mozambique
3. Countries - Banco Internacional De Mocambique, S.a.r.l. 🡒 Mozambique
4. Card Networks - Banco Internacional De Mocambique, S.a.r.l. 🡒 Mozambique
5. Card Types - Banco Internacional De Mocambique, S.a.r.l. 🡒 Mozambique
6. Card Brands - Banco Internacional De Mocambique, S.a.r.l. 🡒 Mozambique
Name | Website | Phone | City |
---|---|---|---|
Banco Internacional De Mocambique, S.a.r.l. | www.millenniumbim.co.mz | 258 21 351500 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
MZ | Mozambique | 508 | -18.665695 | 35.529562 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
478706 | VISA | credit | STANDARD |
433373 | VISA | debit | TRADITIONAL |
478704 | VISA | credit | GOLD |
411982 | VISA | credit | TRADITIONAL |
478703 | VISA | credit | TRADITIONAL |
404749 | VISA | debit | ELECTRON |
411983 | VISA | credit | GOLD |
478705 | VISA | credit | STANDARD |
2165 more IIN / BIN ...
VISA (8 BINs found) |
traditional (3 BINs found) | gold (2 BINs found) | standard (2 BINs found) | electron (1 BINs found) |