2. Typical BIN Numbers - Banco Improsa, S.a. 🡒 Costa Rica
3. Countries - Banco Improsa, S.a. 🡒 Costa Rica
4. Card Networks - Banco Improsa, S.a. 🡒 Costa Rica
Name | Website | Phone | City |
---|---|---|---|
Banco Improsa, S.a. | 506 2284 4000 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
CR | Costa Rica | 188 | 9.748917 | -83.753428 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
478925 | VISA | credit | PLATINUM |
477399 | VISA | credit | TRADITIONAL |
478924 | VISA | debit | TRADITIONAL |
401607 | VISA | credit | GOLD PREMIUM |
401610 | VISA | credit | GOLD |
6270 more IIN / BIN ...
VISA (5 BINs found) |
traditional (2 BINs found) | gold (1 BINs found) | gold premium (1 BINs found) | platinum (1 BINs found) |