2. Typical BIN Numbers - BANCO FICOHSA GUATEMALA S.A.
3. Countries - BANCO FICOHSA GUATEMALA S.A.
4. Card Networks - BANCO FICOHSA GUATEMALA S.A.
Name | Website | Phone | City |
---|---|---|---|
BANCO FICOHSA GUATEMALA S.A. |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
534488 | MASTERCARD | credit | GOLD |
407477 | VISA | credit | GOLD |
532043 | MASTERCARD | credit | PLATINIUM |
407473 | VISA | debit | TRADITIONAL |
405791 | VISA | credit | TRADITIONAL |
407474 | VISA | credit | TRADITIONAL |
405792 | VISA | credit | TRADITIONAL |
405794 | VISA | credit | PLATINUM |
405793 | VISA | credit | GOLD |
407475 | VISA | credit | GOLD |
407476 | VISA | credit | TRADITIONAL |
405795 | VISA | credit | PLATINUM |
5650 more IIN / BIN ...
VISA (10 BINs found) | MASTERCARD (2 BINs found) |
traditional (5 BINs found) | gold (4 BINs found) | platinum (2 BINs found) | platinium (1 BINs found) |