2. Typical BIN Numbers - Banco Dominicano Del Progreso, S.a. 🡒 Dominican Republic
3. Countries - Banco Dominicano Del Progreso, S.a. 🡒 Dominican Republic
4. Card Networks - Banco Dominicano Del Progreso, S.a. 🡒 Dominican Republic
5. Card Types - Banco Dominicano Del Progreso, S.a. 🡒 Dominican Republic
6. Card Brands - Banco Dominicano Del Progreso, S.a. 🡒 Dominican Republic
Name | Website | Phone | City |
---|---|---|---|
Banco Dominicano Del Progreso, S.a. | www.progreso.com.do |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
DO | Dominican Republic | 214 | 18.735693 | -70.162651 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
543848 | MASTERCARD | credit | STANDARD |
528083 | MASTERCARD | credit | STANDARD |
541848 | MASTERCARD | credit | STANDARD |
493711 | VISA | credit | BUSINESS |
549130 | MASTERCARD | credit | PLATINIUM |
433111 | VISA | credit | TRADITIONAL |
549165 | MASTERCARD | credit | PLATINIUM |
541850 | MASTERCARD | credit | GOLD |
543838 | MASTERCARD | credit | STANDARD |
9675 more IIN / BIN ...
MASTERCARD (7 BINs found) | VISA (2 BINs found) |
credit (9 BINs found) |
standard (4 BINs found) | platinium (2 BINs found) | business (1 BINs found) | gold (1 BINs found) |
traditional (1 BINs found) |