2. Khas BIN Nomer - Banco De Reservas De La Republica Dominicana 🡒 Dominican Republic
3. Negara - Banco De Reservas De La Republica Dominicana 🡒 Dominican Republic
4. Jaringan Kartu - Banco De Reservas De La Republica Dominicana 🡒 Dominican Republic
5. Jenis Kartu - Banco De Reservas De La Republica Dominicana 🡒 Dominican Republic
6. Merek Kartu - Banco De Reservas De La Republica Dominicana 🡒 Dominican Republic
Jeneng | web | Phone | Kutha |
---|---|---|---|
Banco De Reservas De La Republica Dominicana | www.banreservas.com.do | +1 809 549 0343 |
Flag | Code | Jeneng | numerik | Latitude | Bujur |
---|---|---|---|---|---|
DO | Dominican Republic | 214 | 18.735693 | -70.162651 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
462991 | VISA | debit | ELECTRON |
421807 | VISA | debit | GOLD |
421805 | VISA | credit | TRADITIONAL |
401172 | VISA | credit | TRADITIONAL |
480854 | VISA | credit | PURCHASING |
489951 | VISA | credit | GOLD |
541547 | MASTERCARD | credit | STANDARD |
421817 | VISA | credit | TRADITIONAL |
489357 | VISA | credit | PLATINUM |
489952 | VISA | credit | TRADITIONAL |
421921 | VISA | credit | TRADITIONAL |
451320 | VISA | credit | PLATINUM |
486439 | VISA | credit | CORPORATE |
541551 | MASTERCARD | credit | GOLD |
7040 liyane Iin / BIN ...
VISA (12 BINs ketemu) | MASTERCARD (2 BINs ketemu) |
traditional (5 BINs ketemu) | gold (3 BINs ketemu) | platinum (2 BINs ketemu) | corporate (1 BINs ketemu) |
electron (1 BINs ketemu) | purchasing (1 BINs ketemu) | standard (1 BINs ketemu) |