2. Typische BIN-Nummern - Banco Bilbao Vizcaya Argentaria Uruguay, S.a. 🡒 VISA
3. Länder - Banco Bilbao Vizcaya Argentaria Uruguay, S.a. 🡒 VISA
4. Kartennetzwerke - Banco Bilbao Vizcaya Argentaria Uruguay, S.a. 🡒 VISA
5. Kartentypen - Banco Bilbao Vizcaya Argentaria Uruguay, S.a. 🡒 VISA
6. Kartenmarken - Banco Bilbao Vizcaya Argentaria Uruguay, S.a. 🡒 VISA
Name | Website | Telefon | Stadt |
---|---|---|---|
Banco Bilbao Vizcaya Argentaria Uruguay, S.a. | www.bbvabanco.com.uy |
BIN | Netzwerkfirma | Kartenart | Kartenebene |
---|---|---|---|
493787 | VISA | credit | GOLD |
491555 | VISA | credit | TRADITIONAL |
422604 | VISA | debit | TRADITIONAL |
491548 | VISA | credit | TRADITIONAL |
491549 | VISA | credit | GOLD |
426511 | VISA | debit | ELECTRON |
493772 | VISA | credit | TRADITIONAL |
473103 | VISA | credit | BUSINESS |
493771 | VISA | credit | TRADITIONAL |
6938 mehr IIN / BIN ...
VISA (9 BINs gefunden) |
traditional (5 BINs gefunden) | gold (2 BINs gefunden) | business (1 BINs gefunden) | electron (1 BINs gefunden) |