2. Typical BIN Numbers - Banco Bilbao Vizcaya Argentaria Colombia, S.a.
3. Countries - Banco Bilbao Vizcaya Argentaria Colombia, S.a.
4. Card Networks - Banco Bilbao Vizcaya Argentaria Colombia, S.a.
5. Card Types - Banco Bilbao Vizcaya Argentaria Colombia, S.a.
6. Card Brands - Banco Bilbao Vizcaya Argentaria Colombia, S.a.
Name | Website | Phone | City |
---|---|---|---|
Banco Bilbao Vizcaya Argentaria Colombia, S.a. | www.bbva.com.co |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
521354 | MASTERCARD | credit | STANDARD |
518761 | MASTERCARD | credit | STANDARD |
542650 | MASTERCARD | credit | STANDARD |
548115 | MASTERCARD | credit | PLATINIUM |
553643 | MASTERCARD | credit | BLACK |
518841 | MASTERCARD | credit | GOLD |
540699 | MASTERCARD | credit | GOLD |
547457 | MASTERCARD | credit | BUSINESS |
528629 | MASTERCARD | credit | STANDARD |
527564 | MASTERCARD | credit | STANDARD |
1845 more IIN / BIN ...
MASTERCARD (10 BINs found) |
credit (10 BINs found) |