2. Tyypilliset BIN-numerot - Banco Bilbao Vizcaya Argentaria Colombia S.a. Bbva Colombia
3. Maissa - Banco Bilbao Vizcaya Argentaria Colombia S.a. Bbva Colombia
4. Korttiverkot - Banco Bilbao Vizcaya Argentaria Colombia S.a. Bbva Colombia
5. Korttityypit - Banco Bilbao Vizcaya Argentaria Colombia S.a. Bbva Colombia
6. Korttimerkit - Banco Bilbao Vizcaya Argentaria Colombia S.a. Bbva Colombia
Nimi | Verkkosivujen | Puhelin | Kaupunki |
---|---|---|---|
Banco Bilbao Vizcaya Argentaria Colombia S.a. Bbva Colombia |
BIN | Network Company | Kortin tyyppi | Card Level |
---|---|---|---|
455100 | VISA | credit | TRADITIONAL |
485995 | VISA | credit | PURCHASING |
421892 | VISA | credit | TRADITIONAL |
439467 | VISA | debit | ELECTRON |
450408 | VISA | credit | GOLD |
492468 | VISA | debit | BUSINESS |
454100 | VISA | credit | TRADITIONAL |
410164 | VISA | credit | CORPORATE |
456783 | VISA | credit | BUSINESS |
439216 | VISA | credit | STANDARD |
450418 | VISA | credit | BUSINESS |
404279 | VISA | debit | TRADITIONAL |
492488 | VISA | credit | TRADITIONAL |
454759 | VISA | credit | GOLD |
462550 | VISA | debit | ELECTRON |
492489 | VISA | credit | GOLD |
3482 lisää Iin / BIN ...
VISA (16 BINs löydetty) |
traditional (5 BINs löydetty) | business (3 BINs löydetty) | gold (3 BINs löydetty) | electron (2 BINs löydetty) |
corporate (1 BINs löydetty) | purchasing (1 BINs löydetty) | standard (1 BINs löydetty) |