2. Typische BIN-Nummern - Banco Bandeirantes, S.a. 🡒 United States
3. Länder - Banco Bandeirantes, S.a. 🡒 United States
4. Kartennetzwerke - Banco Bandeirantes, S.a. 🡒 United States
Name | Website | Telefon | Stadt |
---|---|---|---|
Banco Bandeirantes, S.a. |
Flag | Code | Name | Numerisch | Breitengrad | Längengrad |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | Netzwerkfirma | Kartenart | Kartenebene |
---|---|---|---|
43890901 | VISA | credit | TRADITIONAL |
43890911 | VISA | credit | TRADITIONAL |
43890908 | VISA | credit | TRADITIONAL |
43890912 | VISA | credit | TRADITIONAL |
43890907 | VISA | credit | TRADITIONAL |
43890909 | VISA | credit | TRADITIONAL |
43890904 | VISA | credit | TRADITIONAL |
43890903 | VISA | credit | TRADITIONAL |
43890902 | VISA | credit | TRADITIONAL |
6609 mehr IIN / BIN ...
VISA (9 BINs gefunden) |
credit (9 BINs gefunden) |
traditional (9 BINs gefunden) |