2. Typical BIN Numbers - Banca Carige S.p.a. 🡒 VISA
3. Countries - Banca Carige S.p.a. 🡒 VISA
4. Card Networks - Banca Carige S.p.a. 🡒 VISA
Name | Website | Phone | City |
---|---|---|---|
Banca Carige S.p.a. | www.gruppocarige.it | 3285880104 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
487700 | VISA | debit | V PAY |
477985 | VISA | debit | ELECTRON |
403030 | VISA | debit | ELECTRON |
487723 | VISA | debit | V PAY |
415184 | VISA | debit | ELECTRON |
400330 | VISA | debit | ELECTRON |
400316 | VISA | debit | ELECTRON |
7631 more IIN / BIN ...
VISA (7 BINs found) |
debit (7 BINs found) |