2. Typical BIN Numbers - Azerbaijan (AZ) 🡒 Unibank Commercial Bank
3. All Banks - Azerbaijan (AZ) 🡒 Unibank Commercial Bank
4. Card Networks - Azerbaijan (AZ) 🡒 Unibank Commercial Bank
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
AZ | Azerbaijan | 031 | 40.143105 | 47.576927 |
Name | Website | Phone | City |
---|---|---|---|
Unibank Commercial Bank | www.unibank.az | 994 12 498 22 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
409860 | VISA | debit | BUSINESS |
512768 | MASTERCARD | credit | GOLD |
409862 | VISA | credit | STANDARD |
522953 | MASTERCARD | credit | PLATINIUM |
409861 | VISA | debit | ELECTRON |
512093 | MASTERCARD | credit | STANDARD |
402865 | VISA | credit | TRADITIONAL |
409858 | VISA | debit | TRADITIONAL |
409859 | VISA | debit | GOLD |
468 more IIN / BIN ...
Unibank Commercial Bank (8 BINs found) | UNIBANK COMMERCIAL BANK (1 BINs found) |
VISA (6 BINs found) | MASTERCARD (3 BINs found) |