2. Typische BIN-Nummern - Arab Bank Plc 🡒 STANDARD Karte
3. Länder - Arab Bank Plc 🡒 STANDARD Karte
4. Kartennetzwerke - Arab Bank Plc 🡒 STANDARD Karte
Name | Website | Telefon | Stadt |
---|---|---|---|
Arab Bank Plc | www.arabbank.jo | 4600900 |
BIN | Netzwerkfirma | Kartenart | Kartenebene |
---|---|---|---|
432596 | VISA | credit | STANDARD |
452539 | VISA | credit | STANDARD |
432597 | VISA | credit | STANDARD |
432591 | VISA | credit | STANDARD |
474724 | VISA | credit | STANDARD |
417081 | VISA | credit | STANDARD |
432589 | VISA | credit | STANDARD |
474723 | VISA | credit | STANDARD |
474722 | VISA | credit | STANDARD |
474721 | VISA | credit | STANDARD |
474719 | VISA | credit | STANDARD |
452538 | VISA | credit | STANDARD |
474720 | VISA | credit | STANDARD |
474714 | VISA | credit | STANDARD |
2142 mehr IIN / BIN ...
VISA (14 BINs gefunden) |
credit (14 BINs gefunden) |
standard (14 BINs gefunden) |