2. Số BIN điển hình - Antigua and Barbuda (AG) 🡒 BUSINESS thẻ
3. Tất cả các ngân hàng - Antigua and Barbuda (AG) 🡒 BUSINESS thẻ
4. Mạng thẻ - Antigua and Barbuda (AG) 🡒 BUSINESS thẻ
5. Các loại thẻ - Antigua and Barbuda (AG) 🡒 BUSINESS thẻ
6. Thương hiệu thẻ - Antigua and Barbuda (AG) 🡒 BUSINESS thẻ
Cờ | Mã | Tên | Numeric | Latitude | Kinh độ |
---|---|---|---|---|---|
AG | Antigua and Barbuda | 028 | 17.060816 | -61.796428 |
BIN | Công ty Mạng | Loại thẻ | Thẻ Cấp |
---|---|---|---|
434781 | VISA | debit | BUSINESS |
443930 | VISA | credit | BUSINESS |
430950 | VISA | credit | BUSINESS |
473128 | VISA | credit | BUSINESS |
434778 | VISA | debit | BUSINESS |
499975 | VISA | credit | BUSINESS |
446429 | VISA | credit | BUSINESS |
448709 | VISA | credit | BUSINESS |
547644 | MASTERCARD | credit | BUSINESS |
491620 | VISA | credit | BUSINESS |
430927 | VISA | debit | BUSINESS |
484641 | VISA | credit | BUSINESS |
534 nhiều IIN / BIN ...
Firstcaribbean International Bank (barbados), Ltd. (4 BINs tìm) | Abi Bank, Ltd. (1 BINs tìm) | Bank Of Antigua (1 BINs tìm) | Bank Of Antigua, Ltd. (1 BINs tìm) |
Caribbean Credit Card Corporation (1 BINs tìm) | Eastern Caribbean Amalgamated Bank, Ltd. (1 BINs tìm) |
VISA (11 BINs tìm) | MASTERCARD (1 BINs tìm) |
business (12 BINs tìm) |