2. Typical BIN Numbers - Andorra Banc Agricol Reig, S.a.
3. Countries - Andorra Banc Agricol Reig, S.a.
4. Card Networks - Andorra Banc Agricol Reig, S.a.
Name | Website | Phone | City |
---|---|---|---|
Andorra Banc Agricol Reig, S.a. | www.andbanc.com | +376 739 039 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
440731 | VISA | credit | STANDARD |
440733 | VISA | credit | STANDARD |
453991 | VISA | credit | TRADITIONAL |
453294 | VISA | credit | GOLD |
422180 | VISA | credit | TRADITIONAL |
552150 | MASTERCARD | credit | PLATINIUM |
422020 | VISA | debit | TRADITIONAL |
493474 | VISA | debit | ELECTRON |
441063 | VISA | debit | PLATINUM |
450876 | VISA | credit | TRADITIONAL |
415985 | VISA | debit | TRADITIONAL |
542165 | MASTERCARD | credit | BLACK |
558792 | MASTERCARD | credit | CORPORATE CARD |
403615 | VISA | credit | PLATINUM |
455061 | VISA | credit | GOLD |
9640 more IIN / BIN ...
VISA (12 BINs found) | MASTERCARD (3 BINs found) |
traditional (5 BINs found) | gold (2 BINs found) | platinum (2 BINs found) | standard (2 BINs found) |
black (1 BINs found) | corporate card (1 BINs found) | electron (1 BINs found) | platinium (1 BINs found) |