2. Typical BIN Numbers - AMERICAN TRUST AND SAVINGS BANK 🡒 United States
3. Countries - AMERICAN TRUST AND SAVINGS BANK 🡒 United States
4. Card Networks - AMERICAN TRUST AND SAVINGS BANK 🡒 United States
5. Card Types - AMERICAN TRUST AND SAVINGS BANK 🡒 United States
6. Card Brands - AMERICAN TRUST AND SAVINGS BANK 🡒 United States
Name | Website | Phone | City |
---|---|---|---|
AMERICAN TRUST AND SAVINGS BANK | www.americantrust.com | (800) 373 -1841 |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
484003 | VISA | debit | CLASSIC |
452107 | VISA | debit | BUSINESS |
440183 | VISA | debit | TRADITIONAL |
447044 | VISA | credit | TRADITIONAL |
447040 | VISA | credit | TRADITIONAL |
436134 | VISA | credit | BUSINESS |
430810 | VISA | debit | TRADITIONAL |
8433 more IIN / BIN ...
VISA (7 BINs found) |
traditional (4 BINs found) | business (2 BINs found) | classic (1 BINs found) |