2. Khas BIN Nomer - Ajman Bank (p.j.s.c.) 🡒 United Arab Emirates
3. Negara - Ajman Bank (p.j.s.c.) 🡒 United Arab Emirates
4. Jaringan Kartu - Ajman Bank (p.j.s.c.) 🡒 United Arab Emirates
5. Jenis Kartu - Ajman Bank (p.j.s.c.) 🡒 United Arab Emirates
6. Merek Kartu - Ajman Bank (p.j.s.c.) 🡒 United Arab Emirates
Jeneng | web | Phone | Kutha |
---|---|---|---|
Ajman Bank (p.j.s.c.) | www.ajmanbank.ae | +971 6 7479999 |
Flag | Code | Jeneng | numerik | Latitude | Bujur |
---|---|---|---|---|---|
AE | United Arab Emirates | 784 | 23.424076 | 53.847818 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
428570 | VISA | credit | TRADITIONAL |
428572 | VISA | credit | PLATINUM |
428573 | VISA | debit | ELECTRON |
2415 liyane Iin / BIN ...
VISA (3 BINs ketemu) |
electron (1 BINs ketemu) | platinum (1 BINs ketemu) | traditional (1 BINs ketemu) |