2. Typical BIN Numbers - Aba Card Solutions, Inc. 🡒 United States
3. Countries - Aba Card Solutions, Inc. 🡒 United States
4. Card Networks - Aba Card Solutions, Inc. 🡒 United States
Name | Website | Phone | City |
---|---|---|---|
Aba Card Solutions, Inc. | www.aba.com | 1-800-BANKERS |
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
442801 | VISA | credit | TRADITIONAL |
430197 | VISA | credit | TRADITIONAL |
543888 | MASTERCARD | credit | GOLD |
519172 | MASTERCARD | debit | PREPAID DEBIT PAYROLL |
541888 | MASTERCARD | credit | STANDARD |
479821 | VISA | credit | BUSINESS |
521673 | MASTERCARD | debit | PREPAID DEBIT GIFT |
5780 more IIN / BIN ...
MASTERCARD (4 BINs found) | VISA (3 BINs found) |
traditional (2 BINs found) | business (1 BINs found) | gold (1 BINs found) | prepaid debit gift (1 BINs found) |
prepaid debit payroll (1 BINs found) | standard (1 BINs found) |